Last Modified: Fri, Mar 16 2012
Help us find your brothers! We are currently searching
for the following Theta Iota alumni. If you are aware of a current
address, phone number or email address for any of these individuals,
please let us know by email: alumni
sigmanumtsu.com.
| Badge # | Name | Initiated |
| QI 5 | Thomas S Long | 1970 |
| QI 6 | Kenneth S Kite | 1970 |
| QI 10 | Terry A Posey | 1970 |
| QI 14 | Martin J Rye | 1970 |
| QI 16 | Gary L Jennings | 1970 |
| QI 18 | James H Adams | 1970 |
| QI 20 | William H Haynes | 1970 |
| QI 21 | John T Worsham | 1970 |
| QI 24 | Lionel L Simms | 1970 |
| QI 25 | William H Welch | 1970 |
| QI 27 | Robert F Jennings | 1970 |
| QI 29 | J Paul Shirley | 1970 |
| QI 31 | William J Peterson | 1970 |
| QI 32 | Richard K Bray | 1970 |
| QI 35 | Dennis J McBride | 1970 |
| QI 36 | Robert J Mather | 1970 |
| QI 40 | Richard S Davis | 1970 |
| QI 41 | Michael L Hicks | 1970 |
| QI 42 | David R Owens | 1970 |
| QI 44 | James B Gilmore | 1970 |
| QI 46 | John D Fite | 1970 |
| QI 47 | Michael P Baumstark | 1970 |
| QI 53 | Thomas W Greenough | 1970 |
| QI 54 | Robert S McCulloch | 1970 |
| QI 57 | Larry U Turner | 1970 |
| QI 59 | Brian Wallace | 1970 |
| QI 60 | Louis A Baldwin | 1971 |
| QI 61 | Robert A Bice | 1971 |
| QI 62 | John C Brackin | 1971 |
| QI 63 | Ted A Burkhalter | 1971 |
| QI 64 | Robert D Crowley | 1971 |
| QI 65 | Paul R Eggers | 1971 |
| QI 66 | Carl C Gilliam | 1971 |
| QI 67 | William R McFarlane | 1971 |
| QI 69 | Hulett E Miller | 1971 |
| QI 71 | Bernard L Werrbach | 1971 |
| QI 72 | Timothy C Wright | 1971 |
| QI 73 | Robert K Chance | 1971 |
| QI 74 | Joe E Nunley | 1971 |
| QI 75 | Virgil A Atchley | 1971 |
| QI 77 | Winford H Smith | 1971 |
| QI 79 | Clifton W Beckwith | 1972 |
| QI 80 | Carl L Bell | 1972 |
| QI 81 | Edwin G Dortch | 1972 |
| QI 82 | Daniel H Thompson | 1972 |
| QI 83 | Chris C Berry | 1972 |
| QI 85 | Terry G Dill | 1972 |
| QI 86 | James R Gardner | 1972 |
| QI 89 | Joseph R Sharp | 1972 |
| QI 91 | James R Thigpen | 1972 |
| QI 92 | Michael L Whitmer | 1972 |
| QI 95 | Ronnie L Whaley | 1972 |
| QI 96 | Thomas M Willett | 1972 |
| QI 97 | Kenneth E Derryberry | 1973 |
| QI 98 | Earl W McCulloch | 1973 |
| QI 99 | Joseph H Keith | 1973 |
| QI 100 | William M Pulley | 1973 |
| QI 101 | Robin L Herlinger | 1973 |
| QI 102 | Jack E Snipes | 1973 |
| QI 104 | John W Gaines | 1973 |
| QI 105 | Brian L Webster | 1973 |
| QI 106 | Michael J McMullen | 1973 |
| QI 107 | Kenneth H Jones | 1973 |
| QI 108 | Jeffery H Bolton | 1973 |
| QI 109 | David P Brown | 1973 |
| QI 110 | Donald A Minister | 1973 |
| QI 111 | Jackie R Watts | 1973 |
| QI 112 | Charles R Crowley | 1973 |
| QI 115 | William R Bolin | 1973 |
| QI 116 | Gary C Chaffee | 1973 |
| QI 117 | Phil K Elgin | 1973 |
| QI 118 | David R Miles | 1973 |
| QI 119 | Steven C Miller | 1973 |
| QI 120 | Steven R Thompson | 1973 |
| QI 123 | David L Lewelling | 1973 |
| QI 124 | Barry M Hood | 1973 |
| QI 125 | Daniel L Gregory | 1974 |
| QI 126 | Charles A Daughtrey | 1974 |
| QI 128 | Thomas A Williams | 1974 |
| QI 131 | Michael G Deal | 1974 |
| QI 132 | Herschel L Lovvorn | 1974 |
| QI 133 | Gary S O'Neal | 1975 |
| QI 134 | Terrance B Puma | 1975 |
| QI 135 | David R Trotter | 1975 |
| QI 136 | Allan J Whitehead | 1975 |
| QI 137 | Danny R Cunningham | 1975 |
| QI 138 | Jimmy C Driver | 1975 |
| QI 140 | Thomas W Redden | 1975 |
| QI 141 | David H Sharber | 1975 |
| QI 142 | James N Grant | 1975 |
| QI 143 | Lowery R Heady | 1975 |
| QI 144 | Gary A Ellis | 1976 |
| QI 151 | Bobby T Ferguson | 1977 |
| QI 152 | William R Russell | 1977 |
| QI 153 | Frank L Schwartz | 1977 |
| QI 155 | Walter M Lemmond | 1977 |
| QI 157 | Milton B Rice | 1977 |
| QI 158 | Joseph W Rohling | 1977 |
| QI 159 | Timothy J Waddell | 1977 |
| QI 161 | Charles A Bishop | 1978 |
| QI 162 | Ronald J Hardin | 1978 |
| QI 163 | Otis A Mace | 1978 |
| QI 164 | Jeffrey S Moore | 1978 |
| QI 165 | Brent L Swick | 1978 |
| QI 167 | Patrick M Bartkus | 1978 |
| QI 169 | Stanley W Nance | 1978 |
| QI 170 | Jeffrey H Bauer | 1979 |
| QI 171 | Mark A Gordon | 1979 |
| QI 175 | John B Blackburn | 1979 |
| QI 176 | Gary W Odem | 1979 |
| QI 177 | Gregory W Andrews | 1979 |
| QI 178 | Larry W Brazel | 1979 |
| QI 179 | Anthony R Dawkins | 1979 |
| QI 180 | Alan R Grossberg | 1979 |
| QI 181 | Robert A John | 1979 |
| QI 182 | Rodney W John | 1979 |
| QI 187 | David L Slate | 1979 |
| QI 188 | Mark L McNabb | 1980 |
| QI 190 | Stephen M Lee | 1980 |
| QI 191 | Rodney G Martin | 1980 |
| QI 192 | Scott R Rolin | 1980 |
| QI 193 | Phillip A Waynic | 1980 |
| QI 194 | Benjamin H Williams | 1980 |
| QI 195 | William D Stubblefield | 1980 |
| QI 198 | Stephen M Summers | 1981 |
| QI 199 | Chester C Parker | 1981 |
| QI 203 | Richard A Moseley | 1982 |
| QI 204 | Gerald L Stone | 1983 |
| QI 206 | Keith E Moore | 1983 |
| QI 210 | Kenneth S Douglass | 1984 |
| QI 236 | Jason J Rehovsky | 1995 |
| QI 244 | Charles D Brent | 1995 |
| QI 249 | John T Collins | 1996 |
| QI 254 | Brion L Gardner | 1996 |
| QI 256 | John I Schultz | 1996 |
| QI 271 | Thomas J Sheehan | 1997 |
| QI 274 | Anthony B Freeman | 1998 |
| QI 279 | Jason R Turner | 1998 |
| QI 284 | H Wes VonKanel | 1998 |
| QI 291 | William J Oonk | 1998 |
| QI 304 | Patrick M Hoy | 1999 |
| QI 311 | Joe E McKnight | 1999 |
| QI 330 | Herman Van Den | 2000 |
| QI 357 | Alan Templeton | 2001 |
| QI 358 | Keith Alan Duggin | 2001 |
| QI 359 | Craig Martin Brown | 2001 |
| QI 362 | Ben Honeycutt | 2002 |
| QI 369 | Jacob M Kozarec | 2002 |
| QI 375 | Frank E Jordan, Jr. | 2002 |
| QI 386 | S Rick Phenvongsa | 2002 |
| QI 388 | Brian W Barkley | 2002 |
| QI 399 | T Blake Startup | 2002 |
![]()
I'm an alumni of Sigma Nu and want to update my information ... Next >>
